| Models | Bending Force | Bending Length | Distance Between Columns | Stroke | Distance Between Columns | Throat | Backguage |
|---|---|---|---|---|---|---|---|
| B 40-1250 | 40 | 1250 | 1100 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 40-1500 | 40 | 1500 | 1100 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 60-2100 | 60 | 2100 | 1600 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 60-2600 | 60 | 2600 | 2150 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 100-2100 | 100 | 2100 | 1600 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 100-2600 | 100 | 2600 | 2150 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 100-3100 | 100 | 3100 | 2600 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 135-1600 | 135 | 1600 | 1250 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 135-2600 | 135 | 2600 | 2150 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 135-3100 | 135 | 3100 | 2600 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 135-3700 | 135 | 3700 | 3200 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 135-4100 | 135 | 4100 | 3200 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 175-2600 | 175 | 2600 | 2150 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 175-3100 | 175 | 3100 | 2600 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 175-3700 | 175 | 3700 | 3200 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 175-4100 | 175 | 4100 | 3200 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 220-3100 | 220 | 3100 | 2600 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 220-3700 | 220 | 3700 | 3200 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 220-4100 | 220 | 4100 | 3200 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 220-5100 | 220 | 5100 | 4200 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 220-6100 | 220 | 6100 | 5100 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 270-3100 | 270 | 3100 | 2600 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 270-3700 | 270 | 3700 | 3200 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 270-4100 | 270 | 4100 | 3200 | 260 | 465 | 400 | UNIMEC-SERVO |
| B 320-3100 | 320 | 3100 | 2600 | 260 | 485 | 400 | UNIMEC-SERVO |
| B 320-3700 | 320 | 3700 | 3200 | 260 | 485 | 400 | UNIMEC-SERVO |
| B 320-4100 | 320 | 4100 | 3200 | 260 | 485 | 400 | UNIMEC-SERVO |
| B 320-5100 | 320 | 5100 | 4200 | 260 | 485 | 400 | UNIMEC-SERVO |
| B 320-6100 | 320 | 6100 | 5100 | 260 | 485 | 400 | UNIMEC-SERVO |
| B 400-3100 | 400 | 3100 | 2600 | 310 | 535 | 500 | UNIMEC-SERVO |
| B 400-3700 | 400 | 3700 | 3200 | 310 | 535 | 500 | UNIMEC-SERVO |
| B 400-4100 | 400 | 4100 | 3200 | 310 | 535 | 500 | UNIMEC-SERVO |
| B 400-5100 | 400 | 5100 | 4200 | 310 | 535 | 500 | UNIMEC-SERVO |
| B 400-6100 | 400 | 6100 | 5100 | 310 | 535 | 500 | UNIMEC-SERVO |
| B 500-3700 | 500 | 3700 | 3200 | 310 | 535 | 500 | UNIMEC-SERVO |
| B 500-4100 | 500 | 4100 | 3200 | 310 | 535 | 500 | UNIMEC-SERVO |
| B 600-4100 | 600 | 4100 | 3200 | 360 | 605 | 600 | UNIMEC-SERVO |
| B 600-6100 | 600 | 6100 | 5100 | 360 | 605 | 600 | UNIMEC-SERVO |
| B 800-4100 | 800 | 4100 | 3200 | 400 | 625 | 600 | UNIMEC-SERVO |
| B 800-4300 | 800 | 4300 | 3700 | 400 | 625 | 600 | UNIMEC-SERVO |
| B 1000-4100 | 1000 | 4100 | 3200 | 510 | 735 | 600 | UNIMEC-SERVO |
| B 1000-6100 | 1000 | 6100 | 5100 | 510 | 735 | 600 | UNIMEC-SERVO |
Regd.off: Metco India, 3/30 - A, Thiru.V.Ka Street, Vilankurichi - Post, Coimbatore - 641035, Tamilnadu, India.
Business Hours : 09:00 am to 07:00 pm, Monday to Friday
Copyrights 2026 @ Magnifier Engineering And Trading Company ( Metco ). All Rights Reserved
Designed & Developed by Acculer Media