Back

iBend - Hydraulic Press Brake CC Series

  • Manufactured as steel construction, the body and top plate are designed according to optimum strength and minimum stretch criteria.
  • The body is produced precisely in a single connection in a CNC machining center.
  • The cylinders are precision machined and honed from square solid material. The pins are machined from forged steel, hardened, ground, chrome plated. It is produced by micro-polishing to work without any problems for many years.
  • The machine's maximum performance and high bending precision are provided by synchronized hydraulic cylinders, CNC control unit, original German hydraulic block assembled under ideal conditions, proportional valves and high quality linear rulers.
  • Automatic indexing feature
  • Automatic press force adjustment and automatic stroke adjustment
  • Automatic back gauge position adjustment for each step in twisting steps, programmable retraction feature
  • Programmable maximum press force for mold protection
  • Product programs can be memorized and recalled
  • Adjustable operating speeds
  • Manual, semi-automatic and fully automatic operation
  • Conical bends can be realized
  • C type linear electronic scale holder for body flexing compensation
  • Electronic ruler holder protection for cross fall
  • Permanent control of both rolls during the bending process
  • Hydraulic system protection with pressure relief valve
  • Electrical overload protection system
  • Material thickness, material type, bending angle according to mold information and unbent sheet length, programming feature, programming bending sequence Wila brand original wedge manual and motor optional crowning system

  • C Series press brakes are standard 4 axes (Y1, Y2, X, R).
  • C Series press brakes can be configured up to 12 axes (Y1, Y2, X1, X2, R1, R2, Z1, Z2, AP3, AP4 ..).
  • C Series CNC units are 2D color graphics; The standard is Cybelec DNC15, Delem 66T or ESA S 550N (M50).
  • Optionally, 3D CNCs can be selected as Cybelec ModEva RA, Delem69 or ESA S550 PC (M50).
  • Offline software for Cybelec and M30
  • UNIMEC Back Gauge (SERVO motor)

Press Brake Models

Models Bending Force Bending Length Distance Between Columns Stroke Distance Between Columns Throat Backguage
C 60-2100 60 2100 1600 310 515 500 UNIMEC-SERVO
C 60-2600 60 2600 2150 310 515 500 UNIMEC-SERVO
C 100-2100 100 2100 1600 310 515 500 UNIMEC-SERVO
C 100-2600 100 2600 2150 310 515 500 UNIMEC-SERVO
C 100-3100 100 3100 2600 310 515 500 UNIMEC-SERVO
C 135-1600 135 1600 1250 310 515 500 UNIMEC-SERVO
C 135-2600 135 2600 2150 310 515 500 UNIMEC-SERVO
C 135-3100 135 3100 2600 310 515 500 UNIMEC-SERVO
C 135-3700 135 3700 3200 310 515 500 UNIMEC-SERVO
C 135-4100 135 4100 3200 310 515 500 UNIMEC-SERVO
C 175-2600 175 2600 2150 310 515 500 UNIMEC-SERVO
C 175-3100 175 3100 2600 310 515 500 UNIMEC-SERVO
C 175-3700 175 3700 3200 310 515 500 UNIMEC-SERVO
C 175-4100 175 4100 3200 310 515 500 UNIMEC-SERVO
C 220-3100 220 3100 2600 310 515 500 UNIMEC-SERVO
C 220-3700 220 3700 3200 310 515 500 UNIMEC-SERVO
C 220-4100 220 4100 3200 310 515 500 UNIMEC-SERVO
C 220-5100 220 5100 4200 310 515 500 UNIMEC-SERVO
C 220-6100 220 6100 5100 310 515 500 UNIMEC-SERVO
C 270-3100 270 3100 2600 310 515 500 UNIMEC-SERVO
C 270-3700 270 3700 3200 310 515 500 UNIMEC-SERVO
C 270-4100 270 4100 3200 310 515 500 UNIMEC-SERVO
C 320-3100 320 3100 2600 310 535 500 UNIMEC-SERVO
C 320-3700 320 3700 3200 310 535 500 UNIMEC-SERVO
C 320-4100 320 4100 3200 310 535 500 UNIMEC-SERVO
C 320-5100 320 5100 4200 310 535 500 UNIMEC-SERVO
C 320-6100 320 6100 5100 310 535 500 UNIMEC-SERVO
C 400-3100 400 3100 2600 310 535 500 UNIMEC-SERVO
C 400-3700 400 3700 3200 310 535 500 UNIMEC-SERVO
C 400-4100 400 4100 3200 310 535 500 UNIMEC-SERVO
C 400-5100 400 5100 4200 310 535 500 UNIMEC-SERVO
C 400-6100 400 6100 5100 310 535 500 UNIMEC-SERVO
C 500-3700 500 3700 3200 310 535 500 UNIMEC-SERVO
C 500-4100 500 4100 3200 310 535 500 UNIMEC-SERVO
C 600-4100 600 4100 3200 360 605 600 UNIMEC-SERVO
C 600-6100 600 6100 5100 360 605 600 UNIMEC-SERVO
C 800-4100 800 4100 3200 400 625 600 UNIMEC-SERVO
C 800-4300 800 4300 3700 400 625 600 UNIMEC-SERVO
C 1000-4100 1000 4100 3200 510 735 600 UNIMEC-SERVO
C 1000-6100 1000 6100 5100 510 735 600 UNIMEC-SERVO

Download our full Product Range catalogue for FREE

Get in touch

Call us on +91-422-266 94 11 (or)
email us on sales@metcoindia.co.in

Get Quote

Get Quote