It is designed for high performance, high speed and cutting precision, for heavy working conditions. Plasma, Plasma & Oxygen, Multiple Plasma, Double bridge options are available.
| Steel | Stainless steel | Aluminum | ISO 9013 Cutting Angle | |
|---|---|---|---|---|
| mm | mm | mm | degree | |
| HYPERTHERM MAX 200 | ||||
| Without burrs | 25 | 25 | 25 | 4-5 ° |
| Blasting | 25 | 25 | 25 | |
| Sideways | 50 | 50 | 50 | |
| HYPERTHERM HPR 130 | ||||
| Without burrs | 16 | - | - | 4 ° |
| Blasting | 25 | 20 | 20 | |
| Sideways | 38 | 25 | 25 | |
| HYPERTHERM HPR 130 XD | ||||
| Without burrs | 16 | - | - | 2-4 ° |
| Blasting | 32 | 20 | 20 | |
| Sideways | 38 | 25 | 25 | |
| HYPERTHERM HPR 260 XD | ||||
| Without burrs | 32 | - | - | 4 ° |
| Blasting | 38 | 32 | 25 | |
| Sideways | 64 | 50 | 50 | |
| KJELLBERG HI FOCUS 130I | ||||
| Without burrs | 10 | - | - | 2-4 ° |
| Blasting | 25 | 15 | 20 | |
| Sideways | 40 | 20 | 25 | |
| KJELLBERG HI FOCUS 280I | ||||
| Without burrs | 35 | - | - | 2-4 ° |
| Blasting | 40 | 30 | 25 | |
| Sideways | 70 | 70 | 70 | |
| iPlasma A Series | Cutting Width | Cutting Length | Table Height | Height | Width | Length |
|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | |
| A 1500-3000 | 1550 | 3150 | 750 | 2000 | 2850 | 4900 |
| A 2000-4000 | 2100 | 4200 | 750 | 2000 | 3250 | 6000 |
| A 2000-6000 | 2100 | 6200 | 750 | 2000 | 3250 | 8000 |
| A 3000-6000 | 3200 | 6200 | 750 | 2000 | 4250 | 8000 |
| A 3000-12000 | 3200 | 12300 | 750 | 2000 | 4250 | 14000 |
Regd.off: Metco India, 3/30 - A, Thiru.V.Ka Street, Vilankurichi - Post, Coimbatore - 641035, Tamilnadu, India.
Business Hours : 09:00 am to 07:00 pm, Monday to Friday
Copyrights 2026 @ Magnifier Engineering And Trading Company ( Metco ). All Rights Reserved
Designed & Developed by Acculer Media